Shadow Of Iniquity NPC Board

 

  Players Online   |  Leader Board   |  NPC Board   |  World Board

NPC stats as of Sep 05 2010 6:44:26 pm EDT


NPC Spawn Point Deaths Kills
Tiny Wolf nlf5 95230 1678
Ant Giant op1_1 74622 236
Entropic Reaper wcc1_1 69552 282
Giant Spider uh2_1 64097 458
Rat rc_enter 63224 811
Lizardfolk Defender olcl_9 51540 278
Tiny Wolf nlf4 50514 1128
Rat rc1 50281 1370
Lizardfolk Duke olcl_8 47441 211
Rat rc3 47180 751
Lizardfolk Runt olcl_3 44261 344
Lizardfolk Runt olcl_2 44102 420
Giant Spider uh2_3 42941 310
Lizardfolk Duke olcl_7 42769 184
Rat rc2 42589 484
Bandit{sword} foothills3 37159 643
Boar{SoI} foothills8 33696 720
Lizardfolk Runt olcl_5 27361 161
Bugbear{SoI} WC1_8 27215 217
Goblin Basher{A} WC2_1 26411 156
Bugbear Scout WC2_3 25838 150
Giant Spider uh2_4 25253 147
Bugbear Scout WC2_13 25159 97
Lyandress Guardian dol_2 23990 65
Goblin Warrior WC1_9 23678 279
Bugbear Scout WC2_7 23432 75
Black Bear foothills5 23205 1172
Lizardfolk Defender olcl_1 20735 449
Goblin Basher{B} WC2_6 20685 74
Vampire{female} dol_5 20171 50
Tide Giant tgc_6 19754 81
Rat rc_1 19726 100
Wizards pet spider spc_7 19478 175
Tide Giant tgc_5 19356 98
Tide Giant tgc_22 18991 123
Grey Bat olc_7 18965 18
Bandit Rogue foothills1 18828 340
Dwarf Worker tgc_7 18574 99
Goblin Basher{B} WC2_2 18451 88
Tide Giant tgc_8 18282 115
Goblin Basher{B} WC2_14 18157 57
Werewolf totm_1 17391 112
Lizardfolk Defender olcl_4 17118 145
Tide Giant tgc_1 16044 65
Tide Giant tgc_21 15904 74
Tide Giant tgc_13 15844 57
Boar{SoI} foothills6 15801 768
Cave Bear Cub olc_8 15796 25
Tide Giant tgc_4 15079 39
Dwarf Worker tgc_14 14990 79
Skeleton{axe} CR2 14962 586
Highwayman{polearm} WC1_2 14810 240
Fire Beetle foothills7 14180 108
Highwayman{flail} WC1_1 14166 230
Dwarf Worker tgc_2 14095 79
Lizardfolk Runt olc2_1 13878 413
Tide Giant tgc_11 13842 51
Goblin Basher{B} WC2_15 13786 34
Dwarf Worker tgc_15 13281 67
Dwarf Worker tgc_9 12902 63
Tide Giant tgc_3 12755 33
Bandit{sword} bh1_3 12602 165
Werewolf totm_2 12560 31
Tide Giant tgc_12 12393 42
Skeleton{short sword} CR3 12302 355
Bandit{sword} bh1_1 12265 196
Tide Giant tgc_16 12213 46
Badger {SoI} nlf1 12142 91
Highwayman{flail} WC2_4 12124 116
Tiny Wolf fst_1 11906 68
Bandit Mage bh1_6 11616 577
Tide Giant tgc_17 11614 33
Sewerm sb1_1 11549 139
Tide Giant tgc_18 11531 47
Highwayman{polearm} WC2_5 11511 101
Sewer Rat s_1 11484 65
Bugbear Scout WC2_16 11349 28
Wizards pet spider spc_6 11277 76
Black Bear foothills4 11258 308
Skeleton{axe} CR32 11162 348
Dwarf Worker tgc_19 11130 27
Wizards pet spider spc_3 11007 122
Skeleton{mace} CR33 10960 227
Badger {SoI} nlf3 10575 132
Tide Giant tgc_10 10344 27
Castleblack Troll CB1_1 10265 105
Entropic Reaper wcc_8 10049 12
Sewer Bat s_2 10024 75
Sewer Bat s_19 9927 51
Skeleton nlc1_1 9568 94
Lizardfolk Runt olcl_6 9306 607
Castleblack Troll CB1_5 9294 50
Entropic Reaper wcc_9 9244 21
Bandit{sword} bh1_5 9154 114
Skeleton{axe} CR4 9057 140
Skeleton{axe} CR42 8938 110
Bandit Rogue bh1_2 8933 109
Sewer Rat s_3 8876 38
Stag Beetle uh_1 8799 68
Cave Bear Cub olc_5 8731 54
Sewer Bat s_18 8701 49
Skeleton{axe} CR41 8677 108
Wizards Golem spc_5 8635 57
Wizards Golem sco_4 8548 93
Sewer Bat s_4 8547 46
Cave Bear Cub olc_1 8524 91
Skeleton{mace} CR21 8469 214
Sewer Bat s_5 8442 69
Dwarf Worker tgc_20 8375 12
Scorpion (SOI) op_5 8303 25
Scorpion (SOI) op_2 8233 15
Castleblack Troll CB1_2 8216 66
Ant Giant op_6 8098 21
Wizards pet golem spc_10 8042 169
Lyandress Guardian dol_3 8039 31
Lizardfolk Chieftain Kaka olc_14 8036 245
Dwarf Skeleton CR22 7984 149
Crypt Thing wcc_6 7980 11
Scorpion (SOI) op_1 7963 26
Dwarf Skeleton CR43 7902 72
Skeleton{mace} CR23 7899 73
Skeleton{axe} CR24 7798 60
Skeleton{mace} CR34 7793 64
Crypt Thing wcc_7 7721 12
Goblin Warrior WC1_13 7629 22
Sewer Rat s_9 7598 17
Skeleton{short sword} CR44 7520 56
Bandit Rogue bh1_4 7508 76
Crypt Guard CR40 7429 102
Homunculus CB1_12 7423 90
Cave Bear olc_16 7392 39
Dwarf Skeleton 2CR13 7244 93
Grey Bat olc_13 7213 19
Bugbear Scout WC2_18 7195 27
Crypt Guard CR45 7181 47
Crypt Guard CR5 7155 125
Glow Spider uh_8 7128 120
Sewer Bat s_20 7015 36
Castleblack Troll CB1_22 7003 36
Adult Fire Beetle uh_5 6938 282
Crypt Guard CR20 6926 90
Skeleton{short sword} CR46 6821 28
Giant Bat totm_3 6781 17
Scorpion (SOI) op_4 6726 13
Scorpion (SOI) op_3 6724 23
Skeleton{mace} CR13 6651 44
Castleblack Troll CB1_17 6599 73
Entropic Reaper wcc_5 6594 9
Crypt Thing wcc_13 6512 7
Wizards pet spider spc_8 6498 28
Skeleton{short sword} CR1 6496 226
Giant Spider uh_6 6490 228
Entropic Reaper wcc_10 6490 9
Goblin Warrior WC1_16 6488 19
Cave Bear Cub olc_3 6441 66
Highwayman{flail} WC2_19 6430 66
Bandit Rogue bh2_1 6428 270
Wizards Golem spc_1 6377 117
Crypt Guard CR19 6351 102
Scorpion (SOI) op_8 6328 13
Stag Beetle uh_2 6281 36
Stag Beetle uh_4 6251 22
Ant Giant op_7 6214 20
Sewerm sb_3 6172 43
Wizards Golem spc_9 6086 107
Entropic Reaper wcc_3 6078 13
Giant Spider uh_9 6072 101
Crypt Thing wcc_15 6067 9
Mountain Gnoll hul1 6064 55
Dwarf Skeleton CR10 6062 57
Crypt Guard CR26 6058 58
Highwayman{polearm} WC1_3 6035 71
Sewer Bat s_17 6013 48
Castleblack Troll CB1_6 5999 27
Skeleton Warrior{1} 2CR10 5987 69
Skeleton Archer 2CR34 5970 57
Crypt Thing wcc_2 5969 11
Homunculus CB1_13 5939 84
Dung Snake sb_7 5806 38
Goblin Warrior WC1_10 5776 43
Homunculus CB1_11 5752 43
Homunculus CB1_21 5725 30
Skeleton{axe} CR9 5696 69
Crypt Thing wcc_11 5689 3
Grey Bat olc_12 5681 21
Sewer Bat s_8 5593 45
Crypt Thing wcc_12 5584 4
Highwayman{sword} WC1_4 5583 71
Sewerm sb_4 5529 31
Crypt Guard CR25 5516 86
Entropic Reaper wcc_4 5511 5
Sewer Bat s_15 5477 30
Wizards Golem spc_2 5461 60
Mountain Gnoll hul10 5422 8
Dung Snake sb_8 5390 31
Dung Snake sb_2 5387 23
Stag Beetle uh_3 5332 37
Sewer Rat s_16 5282 40
Skeleton{mace} CR47 5221 83
Goblin Warrior WC1_15 5218 17
Skeleton{axe} CR11 5149 35
Entropic Reaper wcc_14 5111 2
Crypt Guard CR14 5096 22
Mountain Gnoll Shaman hul2 5076 28
Castleblack Troll CB1_4 5041 51
Sewer Bat s_14 5038 28
Myconid mc_1 5030 44
Skeleton{axe} CR15 4986 30
Dwarf Skeleton 2CR11 4975 78
Castleblack Guard cb2c_3 4941 59
Homunculus CB1_19 4931 68
Badger fst_2 4913 13
Skeleton{short sword} CR16 4885 29
Mountain Gnoll Brute LU5 4883 150
Dung Snake sb_9 4863 21
Goblin Warrior WC1_14 4848 16
Castleblack Troll CB1_9 4846 17
Sewerm sb_6 4832 18
Crypt Thing wcc_1 4831 4
Vampire{female} dol_4 4830 30
Crypt Thing wcc_16 4829 2
Castleblack Troll CB1_16 4810 41
Mountain Gnoll Brute LU2 4793 140
Crypt Guard CR27 4779 44
Castleblack Troll CB1_7 4761 24
Hellfire Priest Skeleton wcc2_1 4752 46
Skeleton{short sword} CR17 4709 30
Glow Spider uh_7 4671 118
Mountain Gnoll Brute LU21 4637 147
Cave Bear Matriarch olc_4 4612 183
Bandit Mage bh2_6 4561 197
Dire Rat dc1_1 4544 120
Mountain Gnoll Brute LU7 4529 79
Crypt Guard CR31 4515 234
Castleblack Guard cb2c_8 4466 61
Mountain Gnoll Ranger LU23 4431 132
Castleblack Troll CB1_8 4383 15
CastleBlack Sorcerer cb2c_2 4378 94
Skeleton Warrior{2} 2CR14 4370 53
Mountain Gnoll Witch LU11 4353 49
Crypt Guard CR12 4349 23
Homunculus CB1_3 4288 3
Mountain Gnoll hul8 4284 43
Skeleton Warrior{2} 2CR19 4282 35
Bandit Mage bh2_2 4271 131
Homunculus CB1_10 4271 23
Homunculus CB1_18 4260 24
Dwarf Skeleton 2CR1 4256 19
Skeleton Warrior{1} 2CR2 4249 62
Bugbear{SoI} WC1_5 4227 23
Bugbear{SoI} WC1_11 4208 26
Skeleton Warrior{1} 2CR5 4204 36
Big Momma Rat BigMommaRat 4194 289
Snake sb_5 4170 18
Mountain Gnoll Bowman LU22 4166 91
Skeleton{axe} CR37 4156 28
Castleblack Guard cb2c_9 4155 42
Skeleton Archer 2CR3 4148 140
Homunculus CB1_23 4132 21
Highwayman{sword} WC1_7 4128 108
Highwayman{flail} WC1_18 4096 80
Castleblack Guard cb2c_10 4050 40
Mountain Gnoll Shaman hul3 4030 17
Frost Troll tfc_11 4027 65
Sewer Bat s_13 4020 10
Bandit Mage bh2_4 4001 98
Sewer Bat s_7 3998 17
Sewer Bat s_12 3981 32
Crypt Guard CR18 3969 47
Bugbear{SoI} WC1_12 3931 10
Dwarf Skeleton nlc2_1 3928 76
Dung Snake sb_1 3911 10
Skeleton Archer 2CR4 3902 114
Skeleton{mace} CR39 3876 19
Castleblack Guard cb2c_7 3875 34
Highwayman Guard rk2_1 3837 34
Gelatinous Cube ah_1 3801 60
CastleBlack Sorcerer cb2c_12 3795 39
Bandit Rogue bh2_3 3793 86
Skeleton Warrior{2} 2CR9 3790 34
Crypt Guard CR30 3767 159
Skeleton Warrior{2} 2CR6 3764 29
Gelatinous Cube ah_11 3748 103
Dwarf Skeleton 2CR21 3739 17
Skeleton{mace} CR6 3734 58
Glaistig Mindbender cc_1 3726 16
Gelatinous Cube ah_2 3644 34
CastleBlack Sorcerer cb2c_11 3642 36
Crypt Guard CR8 3611 51
Gelatinous Cube ah_3 3560 29
Gelatinous Cube ah_4 3549 25
Glaistig Mindbender cc_3 3539 10
Crypt Guard CR28 3538 33
Cave Bear Cub olc_17 3533 16
CastleBlack Sorcerer cb2c_17 3516 61
Skeleton Archer 2CR18 3504 217
Hell Hound st2_6 3498 49
Mountain Gnoll Shaman hul15 3485 11
Lizardfolk Savant mm1_2 3472 94
Spectre nec2_1 3471 17
Skeleton Archer 2CR7 3467 115
Mountain Gnoll Witch lu_2 3466 89
Drylands Giant Spider ldy_6 3459 59
Trollwood Troll tw_2 3453 80
Mountain Gnoll Scout hul5 3449 9
Skeleton Archer 2CR8 3442 123
Gelatinous Cube ah_5 3437 25
Glaistig Mindbender cc_4 3435 2
Skeleton Warrior{1} 2CR37 3411 33
Gelatinous Cube ah_6 3411 29
Adult Red Dragon kgv_1 3398 15
Sewer Bat s_11 3393 21
Lasada Kobold Scout ldy_7 3376 48
Bugbear{SoI} WC1_22 3374 17
Bandit Mage bh3_3 3354 146
Skeleton{axe} CR7 3317 34
Skeleton Archer 2CR17 3308 215
Glaistig Mindbender cc_5 3303 6
Glaistig Mindbender cc_6 3275 11
Drylands Giant Spider ldy_1 3263 36
Tide Giant tgc1_5 3251 49
Skeleton{axe} CR38 3241 12
CastleBlack Sorcerer cb2c_1 3236 39
Werewolf totm_4 3234 15
Homunculus CB1_20 3233 20
Gelatinous Cube ah_9 3220 18
Castleblack Guard cb2c_5 3215 37
Dwarf Skeleton 2CR20 3214 14
CastleBlack Sorcerer cb2c_6 3211 28
Cave Bear Matriarch olc_2 3201 86
CastleBlack Sorcerer cb2c_14 3197 75
Gelatinous Cube ah_10 3161 21
Dwarf Skeleton 2CR26 3154 34
CastleBlack Sorcerer cb2c_4 3127 40
Crypt Guard CR35 3115 24
Gelatinous Cube ah_8 3101 15
Lasada2 Bone Spider ld2_1 3100 46
Mountain Gnoll hul19 3100 23
Gelatinous Cube ah_7 3095 19
Mountain Gnoll Ranger LU4 3070 68
Mountain Gnoll Brute LU26 3065 40
Highwayman{polearm} WC2_11 3031 18
Castleblack Guard cb2c_16 2961 28
Vampire{female} totm2_1 2939 7
Skeleton Warrior{2} 2CR27 2910 29
Wraith{Necropolis} 1NP2 2906 32
Yuan-ti Fighter oj_1 2895 38
Wraith{Necropolis} 1NP7 2862 12
Glaistig Mindbender cc_7 2829 5
Trollwood Troll tw_3 2824 68
Tide Giant tgc1_4 2817 35
Mountain Gnoll Shaman hul20 2798 9
Hell Hound st2_7 2790 22
Mountain Gnoll Shaman hul13 2781 10
Mountain Gnoll Shaman hul21 2763 22
Greater Shadow{Necropolis} 3NP8 2754 22
Homunculus CB1_15 2735 12
Shadow{Necropolis} 1NP13 2725 14
Lasada Kobold Scout ldy_2 2712 24
Dwarf Miner am1_3 2693 78
Mountain Gnoll Shaman hul6 2687 13
Spectre{Necropolis} 1NP14 2675 12
CastleBlack Sorcerer cb2c_15 2671 31
Black Bear lu_1 2651 66
Yuan-ti Fighter oj_3 2650 23
Lasada Kobold Scout ldy_3 2633 22
Grey Bat nlf2 2597 11
Beholder Maw bh_11 2548 25
Balor st2_2 2533 25
Frost Troll tfc_1 2524 25
CastleBlack Sorcerer cb2c_13 2507 27
Mountain Gnoll Soldier MP3 2505 119
Dwarf Miner am1_1 2499 116
Mountain Gnoll Ranger LU6 2472 39
Homunculus CB1_14 2464 8
Orc Cleric bns_6 2452 9
Hershons Golem hd3_2 2451 34
Highwayman{sword} WC2_10 2441 15
Yuan-ti Fighter oj_2 2436 22
Dwarf Skeleton CR29 2430 14
Mountain Gnoll Bowman LU10 2426 32
Glaistig Mindbender cc_10 2424 8
Orc Cleric bns_5 2420 18
Hell Hound st2_9 2419 10
Greater Shadow{Necropolis} 3NP5 2410 22
Boar nlfh_8 2390 32
Shewolf totm2_5 2371 24
Highwayman{flail} WC2_17 2358 10
Orc Cleric bns_7 2347 9
CastleBlack Sorcerer cb2c_18 2344 25
Drylands Giant Spider ldy_5 2335 20
Hell Hound st2_8 2335 13
Roaming Vapor{Necropolis} 1NP3 2326 9
Drylands Giant Spider ldy_4 2309 19
Yuan-ti Trancer oj_4 2307 10
Hershons Golem hd3_4 2264 63
Orc Cleric bns_4 2237 5
Hershons Golem hd3_7 2227 54
Lyandress Guardian dol_8 2226 14
Orc bns_1 2226 8
Skeleton Warrior{1} 2CR12 2207 21
Lizardfolk Worker mm2_1 2205 13
Orc Cleric bns_9 2204 1
Mountain Gnoll Brute LU24 2194 31
Lasada Bone Spider ld_8 2191 43
Mountain Gnoll hul22 2191 18
Hell Hound st2_5 2190 18
Dwarf Miner am1_12 2180 38
Orc Cleric bns_2 2176 0
Winter Wolf hp_1 2175 20
Hershons Golem hd3_10 2171 39
Orc Cleric bns_3 2151 4
Mountain Gnoll Shaman hul23 2148 5
Spectre{Necropolis} 2NP8 2146 13
Greater Shadow{Necropolis} 3NP6 2142 18
HershonClockroach hd3_9 2134 17
Frost Troll tfc_10 2129 22
Lasada2 Bone Spider ld2_3 2118 27
Dwarf Defender am1_2 2116 106
Winter Wolf hp_2 2116 22
Snow Leopard hp_3 2114 14
Orc Cleric bns_12 2101 3
Orc bns_8 2100 4
Trollwood Troll tw_6 2098 55
Skeleton Archer 2CR16 2092 127
Yuan-ti Trancer oj_5 2085 11
Lasada Kobold ld_2 2080 47
Yuan-ti Fighter oj_9 2075 12
Skeleton Warrior{2} 2CR33 2062 9
Orc Cleric bns_13 2058 1
Apparition{Necropolis} 3NP10 2051 15
Bandit Mage bh3_2 2050 114
Greater Shadow{Necropolis} 2NP12 2048 3
Orc Cleric bns_10 2043 6
Snow Leopard hp_4 2035 17
Hell Hound st2_14 2016 14
Dwarf Defender am1_4 2006 51
Orc bns_11 2003 4
Shadow{Necropolis} 1NP1 2002 20
Trollwood Wizard tc_4 2001 35
Orc bns_14 1994 3
Hell Hound st2_13 1991 8
Dwarf Worker tgc1_7 1990 25
Lizardfolk Laborer ls1_2 1979 38
Mountain Gnoll Scout hul9 1974 12
Lesser Forest Witch WC3_21 1967 99
Balor st2_3 1943 20
Hell Hound st2_27 1941 19
Mountain Gnoll hul12 1940 9
Hershons Golem hd3_3 1936 6
Highwayman Captain WC2_20 1924 18
Lasada Kobold ld_13 1916 41
Mountain Gnoll Ranger LU25 1897 19
Skeleton Mage{2} 2CR15 1890 96
Yuan-ti Greater Archer oj2_3 1890 25
Bugbear{SoI} WC1_21 1889 3
Skeleton{axe} CR36 1887 16
Lasada2 Bone Spider ld2_4 1874 13
Snow Leopard hp_10 1858 15
Highwayman Guard rk2_5 1855 6
Dwarf Worker tgc1_2 1852 26
Yuan-ti Trancer oj_7 1849 10
Trollwood Troll tw_5 1837 31
Dwarf Worker tgc1_6 1829 13
Boar{SoI} LU20 1826 30
Winter Wolf hp_6 1821 13
Greater Shadow{Necropolis} 2NP4 1821 4
Lasada Bone Spider ld_4 1818 27
Yuan-ti Fighter oj_6 1812 15
Greater Shadow{Necropolis} 2NP9 1812 9
Hershons Golem hd3_1 1807 28
Shadow{Necropolis} 1NP11 1807 8
Green Hag WC3_33 1798 14
Hershon's Ice Mephit hd1_12 1797 14
Yuan-ti Greater Trancer oj2_1 1790 16
Yuan-ti Fighter oj_10 1789 11
Wraith{Necropolis} 2NP1 1787 6
Greater Shadow{Necropolis} 2NP14 1785 8
Hell Hound st2_15 1782 13
Roaming Vapor{Necropolis} 2NP5 1779 6
Trollwood Troll tw_4 1778 26
Trollwood Troll tc_3 1774 18
Spectre{Necropolis} 2NP10 1765 3
Hershons Golem hd3_8 1759 11
Greater Shadow{Necropolis} 2NP13 1756 12
Spectre{Necropolis} 2NP11 1756 3
Duergar Slave null 1749 26
Ghast(Sanctuary) sc1_1 1744 49
Hell Hound st2_10 1743 11
Mountain Gnoll Priest MP2 1742 66
Cave Bear Matriarch olc_15 1741 17
Hell Hound st2_4 1733 12
Hellfire Warrior Skeleton wcc2_10 1722 19
Mummy(Sanctuary) S2_20 1721 41
Skeleton Warrior{2} 2CR32 1720 6
Dwarf Miner am1_11 1715 51
Trollwood Troll tw_1 1714 47
Hell Hound st2_25 1714 18
Lizardfolk Worker mm2_4 1711 8
Lasada2 Bone Spider ld2_5 1710 22
Mountain Gnoll hu_2 1708 14
Spectre{Necropolis} 2NP6 1705 7
Mountain Gnoll Ranger LU27 1704 20
Skeleton Archer 2CR30 1700 40
Trollwood Troll tc1_1 1698 30
Hezrou st_4 1696 25
Winter Wolf hd1_5 1692 9
Winter Wolf hp_8 1688 19
Lizardfolk Savant mm1_1 1681 54
Lasada Mutant Bone Spider ld2_13 1680 16
Hershon's Ice Mephit hd1_1 1678 31
Dwarf Defender am1_6 1676 17
Cave Bear Cub olc1_2 1671 1
Apparition{Necropolis} 3NP9 1669 5
HershonClockroach hd3_6 1667 18
Lasada Kobold Soldier ld2_2 1664 17
Hellfire Priest Skeleton wcc2_2 1659 16
Dwarf Miner am1_7 1658 29
Mountain Gnoll hu_3 1656 15
Ghast(Sanctuary) S1_3 1653 36
Grey Bat olc1_1 1651 2
Tide Giant tgc1_3 1647 12
Snow Leopard hp_9 1644 9
Lasada Mutant Bone Spider ld2_10 1641 19
Mountain Gnoll Hunter hul17 1637 8
Swamp Troll mm2_6 1636 7
Hezrou st_3 1635 14
Tide Giant Boss tgc_boss 1631 24
Dread Wraith nec3_2 1631 10
Highwayman Guard rk2_8 1616 8
Mummy(Sanctuary) S2_16 1615 60
Ghoul(Sanctuary) S1_1 1611 93
Sewer Bat s_10 1611 0
Ghast(Sanctuary) S1_9 1607 33
Farastu Gehreleth wcc2_7 1607 8
Lizardfolk Mason ls1_1 1606 19
Lasada2 Bone Spider ld2_7 1594 7
Dwarf Miner am1_9 1588 21
Hershons Golem hd3_5 1583 39
Black Bear LU13 1577 11
Trollwood Troll tc_7 1568 19
Hezrou st_11 1565 10
Green Hag WC3_31 1563 3
Boar nlft_6 1561 10
Giant Bat dol_6 1561 6
Hell Hound st2_11 1540 4
Trollwood Wizard tc_2 1538 8
Winter Wolf hd1_6 1536 12
Lasada2 Bone Spider ld2_6 1536 12
Yuan-ti Greater Archer oj2_5 1533 23
Winter Wolf hd1_3 1530 13
Yuan-ti Greater Fighter oj2_4 1529 21
Hezrou st_10 1527 15
Mountain Gnoll Captain KC1 1526 101
Glaistig Mindbender cc_8 1523 1
Dwarf Miner am1_10 1522 22
Hell Hound st2_28 1521 5
Highwayman Guard rk2_7 1514 8
Hezrou st_6 1503 28
Yuan-ti Greater Trancer oj2_2 1498 14
Lasada Kobold ld_11 1497 29
Lesser Forest Witch WC3_17 1495 105
Green Horned Hag WC4_8 1492 27
Mountain Gnoll Soldier MP5 1490 35
Hezrou st_13 1485 15
Trollwood Troll tc_1 1480 13
Balor st2_24 1479 9
Mountain Gnoll hu_1 1476 12
Succubus st_7 1475 16
Highwayman Guard rk2_6 1468 6
Lasada2 Bone Spider ld2_8 1464 40
Glaistig Mindbender cc_2 1457 1
Hell Hound st2_26 1453 5
Trollwood Wizard tc_6 1450 18
Highwayman Guard rk3_1 1446 25
Succubus st_1 1445 44
Hellfire Priest Skeleton wcc2_9 1436 13
Hell Hound st2_12 1436 5
Ghast(Sanctuary) S1_8 1432 18
Goblin Hin Knight 3JD6 1424 27
Yuan-ti Greater Trancer oj2_7 1422 5
Mummy(Sanctuary) S2_19 1421 23
Lesser Forest Witch WC3_18 1416 83
Hershon's Ice Mephit hd1_7 1416 3
Winter Wolf hd1_2 1414 20
Lasada Kobold ld_9 1411 22
Farastu Gehreleth wcc2_3 1410 8
Lasada Bone Spider ld_5 1395 7
Dwarf Skeleton 2CR31 1395 5
Giant Bat dol_7 1392 16
Skeleton Archer 2CR29 1390 42
Lizardfolk Zombie FM1_1 1381 2
Mountain Gnoll Captain KC5 1379 36
Hellfire Priest Skeleton wcc2_6 1379 12
Yuan-ti Greater Archer oj2_6 1377 10
Lesser Forest Witch WC3_19 1375 65
Hezrou st_8 1374 16
Lasada Bone Spider ld_12 1372 23
Highwayman{flail} WC1_6 1371 18
Yuan-ti Greater Trancer oj2_9 1371 12
Winter Wolf hd1_10 1371 9
Hershon's Ice Mephit hd1_8 1365 3
Hellfire Warrior Skeleton wcc2_8 1363 4
Highwayman Guard rk2_2 1362 8
Lasada Bone Spider ld_3 1360 13
Succubus st_5 1359 10
Snow Leopard hp_7 1359 6
Mountain Gnoll hu_4 1357 7
Winter Wolf hp_5 1353 7
Dwarf Skeleton 2CR35 1352 0
Dwarf Miner am1_5 1346 21
Highwayman{sword} WC2_12 1342 3
Highwayman Guard rk2_3 1336 15
Tide Giant tgc1_8 1334 19
Dwarf Miner am1_8 1331 16
Mountain Gnoll Captain KC6 1330 24
Succubus st_14 1329 10
Trollwood Wizard tc_8 1327 14
Mountain Gnoll Captain KC7 1326 34
Farastu Gehreleth wcc2_4 1326 6
Mountain Gnoll Hunter hul4 1317 3
Yuan-ti Greater Trancer oj2_8 1313 9
Lizardfolk Savant mm1_4 1306 28
Lizardfolk Zombie FM1_3 1303 5
Greater Shadow{Necropolis} 3NP7 1302 6
Mountain Gnoll Shaman hul14 1296 5
Lizardfolk Zombie FM1_4 1290 10
Green Horned Hag WC4_5 1288 16
Lizardfolk Mason FM2_boss 1288 4
Spectre{Necropolis} 1NP9 1283 7
Spectre{Necropolis} 1NP12 1283 3
Goblin Worg Rider - Fighter Champion gc_2 1273 18
Mountain Gnoll Soldier MP7 1266 35
Farastu, Greater Gehreleth wcc2_5 1261 6
Skeleton CR48 1259 19
Black Bear nlft_5 1254 33
Succubus st_2 1251 16
Green Hag WC3_30 1250 9
Mountain Gnoll Shaman hu_5 1250 5
Bugbear Hin Warrior 3JD3 1249 10
Lizardfolk Savant mm1_10 1240 17
Hershon's Ice Mephit hd1_11 1240 4
Lizardfolk Laborer ls1_3 1237 13
Lizardfolk Ghost FM1_5 1237 2
Zombie(Sanctuary) S2_1 1233 24
Bombardier Beetle uh1_1 1231 3
Mountain Gnoll Elder MP1 1228 43
Ghast(Sanctuary) S1_5 1223 13
Beholder bc1_1 1222 14
Frost Giant KC9 1222 9
Spectre{Necropolis} 1NP10 1222 8
Lizardfolk Savant mm1_11 1221 21
Lasada Kobold Soldier ld2_12 1220 8
Ghast(Sanctuary) S1_10 1217 51
Lizardfolk Worker mm1_6 1215 17
Dwarf Defender am1_13 1215 13
Skeleton Archer 2CR23 1209 7
SandOgre WS_3 1201 20
Black Bear LU14 1200 6
Lesser Forest Witch WC3_20 1193 38
Balor st2_21 1192 17
Frost Giant KC8 1191 3
Ghast(Sanctuary) S1_6 1188 6
Goblin Hin Knight 3JD5 1185 25
Ghast(Sanctuary) S1_11 1180 80
Skeleton Warrior{2} 2CR25 1180 11
Lasada2 Bone Spider ld2_9 1178 6
Lesser Forest Witch WC3_22 1175 11
Hezrou st_12 1172 21
Beholder bh_1 1171 15
Lizardfolk Zombie FM2_1 1170 27
Winter Wolf hd1_4 1169 11
Lasada Mutant Bone Spider ld2_14 1169 10
Lizardfolk Mason ls1_10 1169 3
Lizardfolk Mason ls1_6 1163 8
Green Horned Hag WC4_2 1160 28
Trollwood Wizard tc_9 1158 7
Highwayman Guard rk2_4 1158 6
Spectre{Necropolis} 2NP3 1156 4
Worg blg_6 1152 5
Ghast(Sanctuary) S1_7 1147 14
Myconid mc_7 1145 43
Lasada Kobold Soldier ld2_11 1141 3
Skeleton Mage 2CR24 1136 30
Swamp Troll mm2_3 1127 5
Goblin gc_9 1127 5
Lasada Bone Spider ld_6 1122 4
Green Horned Hag WC4_4 1120 30
Trollwood Troll tp_10 1118 47
Lizardfolk Worker mm1_5 1117 30
Green Horned Hag WC4_1 1111 36
SandOgre WS_4 1109 13
Lizardfolk Laborer ls1_7 1107 14
Beholder bh_2 1103 15
Balor st2_22 1096 6
Bandit nlfh_4 1091 15
Lizardfolk Worker mm1_18 1089 30
Mountain Gnoll Captain KC4 1088 21
Black Bear nlfh_9 1085 40
Carrion Crawler uh3_1 1083 23
Lizardfolk Mason ls1_12 1081 5
Swamp Elemental mm2_5 1076 2
Lasada Bone Spider ld_7 1075 22
Mummy(Sanctuary) S2_22 1073 37
Bandit nlfh_2 1069 31
Yuan-ti Trancer oj_8 1062 3
Ghast(Sanctuary) S1_4 1055 9
Lizardfolk Laborer ls1_4 1051 7
Beholder Maw bc_1 1043 41
Myconid mc_8 1038 26
Lizardfolk Worker mm1_9 1032 14
Frost Troll tfc_2 1031 19
Lizardfolk Savant mm1_7 1031 14
Stag Beetle nlfh_7 1030 7
Lizardfolk Mason ls1_5 1027 12
Beholder Maw bh_3 1021 8
Beholder Maw bh_4 1016 8
Beholder Maw bc_5 1014 14
Lizardfolk Laborer ls1_9 1013 6
Winter Wolf hd1_9 1011 3
Lizardfolk Necromancer FM2_2 1008 18
Green Horned Hag WC4_9 1001 16
Spectre{Necropolis} 2NP7 1001 0
Mountain Gnoll Captain KC2 1000 27
Bugbear Hin Warrior 3JD4 997 21
SandOgre WS_2 991 25
Lizardfolk Laborer ls1_20 990 7
Mountain Gnoll Captain HM1 987 32
Lyandress dol_1 985 55
